Sr No. | Project/Customer Name | Location | Capacity in KLPD | Feedstock |
---|---|---|---|---|
1 | M/S. EASTERN INDIA CEMENTS PVT. LTD. | BOKARO, JHARKHAND | 110 KLPD | GRAIN |
2 | M/S. EASTERN INDIA BIOFUELS PVT.LTD. | PURNIA, BIHAR | 100 KLPD | GRAIN |
3 | M/S. RADICAL BIO ORGANICS LTD | TANDOOR, TELANGANA | 120 KLPD | GRAIN |
4 | M/S. HARITHA BIO LTD | KARIMNAGAR TELANGANA | 100 KLPD | GRAIN |
5 | M/S. SPY AGRO INDUSTRIES LTD. | NANDYAL, KURNOOL, ANDRAPRADESH | 60 | GRAIN |
6 | M/S. GHAZIABAD ORGANICS LTD. | GHAZIABAD, UTTARPRADESH | 90 KLPD | GRAIN |
7 | M/S. FINE SPIRITS PVT. LTD. | GHANA, WEST AFRICA | 50 KLPD | GRAIN |
8 | M/S. CHHATRAPATI SAMBHAJIRAJE SAKHARUDHYOG LTD. | AURANGABAD, MAHARASHTRA | 30 KLPD | GRAIN |
9 | M/S. HINGURANA DISTILLERIES PVT. LTD. | SRILANKA | 10 KLPD | GRAIN |
10 | M/S. NEW SWADESH SUGAR MILL LTD. (MAGADH SUGAR), BIRLA GROUP | "NARKATIYAGANJ BIHAR, | 80 KLPD | MOLASSES |
11 | M/S. SITSON INDIA PVT. LTD. | UTTARPRADESH | 65 KLPD | MOLASSES |
12 | M/S. GANGAMAI INDUSTRIES & CONSTRUCTIONS LTD. | AURANGABAD, MAHARASHTRA | 60 KLPD | MOLASSES |
13 | M/S. SHAHABAD COOPERATIVE SUGAR MILL LTD | AURANGABAD, MAHARASHTRA | 60 KLPD | MOLASSES |
14 | M/S. INDU SHANKAR CHINI UDHYOG LTD. | NEPAL | 30 KLPD | MOLASSES |
15 | M/S. JAY BHAVANI SSK LTD. | BEED, MAHARASHTRA | 30 KLPD | MOLASSES |
16 | M/S. UP CO-OPERATIVE SUGAR MILL (Government Project) | ANUPSHAHAR, UTTARPRADESH | 30 KLPD | MOLASSES |
17 | M/S. PIYUSH SUGAR & ENERGY LTD. | AHMEDNAGAR, MAHARASHTRA | 30 KLPD | MOLASSES |
18 | M/S. BHIMASHANKAR SUGAR MILL | DHARASHIV, MAHARASHTRA | 30 KLPD | MOLASSES |
19 | M/S. MARA NILE GROUP, LTD. | KIBAHA, TANZANIA | 30 KLPD | MOLASSES |
20 | M/S. MODERN DISTILLERS, UGANDA | JINJA, UGANDA | 30 KLPD | MOLASSES |
21 | M/S. BHAURAO CHAVAN SSK LTD. | NANDED, MAHARASHTRA | 30 KLPD | MOLASSES |
22 | M/S. SENTINI BIOPRODUCTS PVT LTD. | GANDEPALLI, Andra Pradesh | 30 KLPD | MOLASSES |
23 | M/S. MEMBRANE INDIA LTD. | ANUPSHAHAR, INDIA | 30 KLPD | MOLASSES |
24 | M/S. MAGADH SUGAR & ENERGY LTD. | NARKATIAGANJ, BIHAR INDIA | 30 KLPD | MOLASSES |
25 | M/S. G M SUGAR LTD., UGANDA | JINJA, UGANDA | 30 KLPD | MOLASSES |
26 | M/S. SPY AGRO INDUSTRIES LTD. | NANDYAL, KURNOOL, ANDRAPRADESH | 20 KLPD | MOLASSES |
Sr No. | Project/Customer Name | Location | Capacity in TPD |
---|---|---|---|
1 | M/S. SHK CHEMTECH INDUSTRIES LLP. | OMERGA, OSMANABAD, MH | 75 TPD |
2 | M/S. BHANGE ORGANICS LTD. | AHMEDNAGAR, MAHARASHTRA | 50 TPD |
3 | M/S. CHHATTISGARH DISTILLERIES LTD. | KHAPRI, DURG, CHHATISGARH | 50 TPD |
Sr No. | Project/Customer Name | Location | Capacity in KLPD |
---|---|---|---|
1 | M/S. PIONEER INDUSTRIES PVT. LTD. | PATHANKOT, PUNJAB | 125 KLPD |
2 | M/S. GANGAMAI INDUSTRIES & CONSTRUCTIONS LTD. | PUNE, MAHARASHTRA | 120 KLPD |
3 | M/S. GANGAMAI INDUSTRIES & CONSTRUCTIONS LTD. | AURANGABAD, MAHARASHTRA | 100 KLPD |
4 | M/S. G M SUGAR LTD., UGANDA | JINJA, UGANDA | 50 KLPD |
5 | M/S GHAZIABAD ORGANICS LTD., GHAZIABAD | GHAZIABAD, UTTARPRADESH | 45 KLPD |
6 | M/S. AUROBINDO PHARMA LIMITED | HYDERABAD, TELANGANA | 30 KLPD |
7 | M/S. HETERO LABS LTD. | HYDERABAD, TELANGANA | 20 KLPD |
8 | M/S. PURECHEM TRADING & CHEMICALS MANUFACTURING | MENOFIA, EGYPT | 20 TPD |
9 | M/S. DASAMI LAB PVT. LTD. | VELIMINEDU, TELANGANA | 15 KLPD |
10 | M/S. DHATRI LAB PVT. LTD. (HETERO GROUP) | HYDERABAD, TELANGANA | 10 KLPD |
11 | M/S. SSIEL CARBOXYLIC ESTERS PVT LTD | KARNAL, HARAYANA | 15 KLPD |
12 | M/S. HONOUR LAB LTD. | NAKAPALLY, VISHAKAPATANAM, TAMILNADU | 10 KLPD |
13 | M/S. HOSTER LABS PVT. LTD. | VELIMINEDU, TELANGANA | 10 KLPD |
Sr No. | Project/Customer Name | Location | Capacity in KLPD | Feedstock |
---|---|---|---|---|
1 | M/S. OUDH SUGAR MILLS LTD.(BIRLA SUGAR) | NARKATIYAGANJ, BIHAR | 850 KLPD | BM SPENT WASH |
2 | M/S. PREMIER DISTILLERIES LTD, UGANDA | UGANDA | 540 KLPD | BM SPENT WASH |
3 | M/S. BCL INDUSTRIES LTD. | BATHINDA, PANJAB | 500 TPD | THIN SLOPE |
4 | M/S. PIONEER INDUSTRIES PVT. LTD. | PATHANKOT, PUNJAB | 450 KLPD | SPENT WASH | 5 | M/S. JANATHA FISH MEAL & OIL PRODUCTS | KOTA, KUNDAPUR, KARNATAKA | 430 TPD | STICK WATER |
6 | M/S. BCL INDUSTRIES LTD. | BATHINDA, PANJAB | 360 m3/day | THIN SLOPE |
7 | M/S.UNNAO DISTILLERIES & BREWERIES LIMITED | KANPUR, UTTARPRADESH | 330 KLPD | BM SPENT WASH |
8 | M/S. BRIMASAGAR MAHARASHTRA DISTILLERIES LTD. | SHREEPUR, SOLAPUR, MAHARASHTRA | 250 m3/ DAY | BM SPENT WASH |
9 | M/S. PIONEER INDUSTRIES PVT. LTD. | PATHANKOT, PUNJAB | 225 KLPD | BM SPENT WASH |
10 | M/S. JANATHA FISH MEAL & OIL PRODUCTS | OMAN | 100 KLPD | STICK WATER |
11 | M/S. OM SAI AQUA, NELLORE | NELLORE | 100 TPD | STICK WATER |
12 | M/S. ELPPE CHEMICALS PVT. LTD. | ROHA, MAHARASHTRA | 50 KLPD | EFFLUENT |
13 | M/S. SPAB CHEMICALS PVT. LTD. | ROHA, MAHARASHTRA | 15 KLPD | EFFLUENT |
14 | M/S. T J MARINE PVT. LTD. | RATNAGIRI, MAHARASHTRA | STICK WATER | |
16 | M/S. SAISIDHA SUGAR EQUIPMENTS AND ENGINEERING CO.PVT.LTD | MAYUGE, UGANDA | 30 KLPD | FERMENTED WASH |
17 | M/S. SS DISTILLERIES PVT. LTD. | KOLHAPUR, MAHARASHTRA | 30 KLPD | FERMENTED WASH |
18 | M/S. GANAPATI SUGAR INDUSTRIES LTD. | SANGAREDDY, HYDERABAD | 30 KLPD | FERMENTED WASH |
19 | M/s SUNITA IMPEX PVT.LTD, ETHIOPIA | ETHOPIA | 15 KLPD | FERMENTED WASH |
20 | M/S. GSP CROP SCIENCE PVT LTD | NARKATIYAGANJ, BIHAR | 850 KLPD | BM SPENT WASH |
Spent Wash plant for 1000M3/Day Evaporation
850 m3/day Bio Methanated Spent Wash Evaporation Plant
350 m3 / day stick water evaporation plant with Zero steam (Integrated with Dryer Vapors)
300 m3/ Day Stick Water Multi Effect Evaporation Plant with Zero Steam (Integrated with Dryer Vapours. (5 to 55% w/w Concentration)
30 KLPD Wash to ENA Distillation Plant
30 KLPD Molasses based Distillery plant &
100 KLPD RS to Ethanol Plant (MSDH)
30 KLPD Molasses Based Distillery Plant &
350 M3/Day Bio Methanated Spent Wash
Evaporation Plant
Supply of Methanol Recovery System & Supervision of Erection and Commissioning